Springhill in the Census
1841 census – I have not found Spring Hill in the 1841 census.
1851 England, Wales & Scotland Census
Spring Hill Cottage, Hatton Garden, Wellingborough, Northamptonshire, HO107/1743 f556 p11
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Occupation | Birth place |
Thomas O | Beall | Head | Married | 51 | 1800 | Retired farmer | Wellingborough, Northamptonshire |
Georgiana | Beall | Wife | Married | 51 | 1800 | - | Goldington, Bedfordshire |
Mary Knight | Beall | - | Widow | 75 | 1776 | Annuitant | Martock, Somerset |
Susan | Raines | Servant | Unmarried | 20 | 1831 | House servant | Cambridge, Cambridgeshire |
Walter | Wilson | Inmate | Unmarried | 32 | 1819 | Gentn | Oxfordshire |
1861 England, Wales & Scotland Census
Hatton Garden, Wellingborough, Northamptonshire. RG9/953 f131 p52
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Occupation | Birth place |
William | Johnson | Head | Married | 61 | 1800 | Farmer of 30 acres | Courteenhall, Northamptonshire |
Sarah | Johnson | Wife | Married | 61 | 1800 | - | Wellingborough, Northamptonshire |
Sarah | Bailey | Servant | Unmarried | 34 | 1827 | Cook | Denford, Northamptonshire |
Caroline | Sawford | Servant | Unmarried | 17 | 1844 | Housemaid | Sywell, Northamptonshire |
Denis | Dearan | Servant | Unmarried | 19 | 1842 | Groom | Bedfordshire, |
this appears between Broad Green and Gold Street so is it Spring Hill?
1871 England, Wales & Scotland Census
Spring Hill, Wellingborough, Northamptonshire. RG10/1501 f 165 p14
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Occupation | Birth place |
William | Johnson | Head | - | 70 | 1801 | Retired farmer | Courteenhall, Northamptonshire |
Hannah | Johnson | Wife | - | 60 | 1811 | - | Northamptonshire |
Thomas | Powell | Servant | - | 25 | 1846 | Groom | Little Harrowden, Northamptonshire |
Susannah | Lumbless | Servant | - | 23 | 1848 | Cook | Gt Catworth, Huntingdonshire |
1881 England, Wales & Scotland Census
Springfield House, Wellingborough, Northamptonshire, RG11/1573 f111 p17
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Occupation | Birth place |
Hannah | Johnson | Head | Widow | 69 | 1812 | Living on interest land & houses | Northampton, Northamptonshire |
Florence | Love | Visitor | Single | 18 | 1863 | Ladies companion | Nobottle, Northamptonshire |
Emily | Green | Servant | Single | 16 | 1865 | Domestic servant | Podington, Northamptonshire |
John | Wheatley | Servant | Single | 16 | 1865 | Outdoor (dom farm serv) | Wellingborough, Northamptonshire |
As her husband died the year before when address given as Springhill and she died 1890 at Springhill I think this must be Springhill
1891 England, Wales & Scotland Census
Springhill, Broad Green, Wellingborough, Northamptonshire, RG12/1212 f84 p9
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Occupation | Birth place |
William O | Blott | Head | Married | 34 | 1857 | Corn merchant | Wellingborough, Northamptonshire |
Lucy | Blott | Wife | Married | 31 | 1860 | - | Wellingborough, Northamptonshire |
Frances | Bruce | Servant | Single | 39 | 1852 | Cook domestic servant | Holcot, Northamptonshire |
Kate | Rivers | Servant | Single | 26 | 1865 | Nurse maid domestic servant | Borley, Essex, |
1901 England, Wales & Scotland Census
Spring Hill, Gold Street, Wellingborough, Northamptonshire. RG13/1442 f 73 p9
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Occupation | Birth place |
Thomas W | Norman | Head | Married | 45 | 1856 | Grocer | Wellingborough, Northamptonshire |
Hannah | Norman | Wife | Married | 39 | 1862 | - | Shaftesbury, Dorset |
Thomas R | Norman | Son | - | 12 | 1889 | - | Wellingborough, Northamptonshire |
Stanley P | Norman | Son | - | 8 | 1893 | - | Wellingborough, Northamptonshire |
Ivy | Norman | Daughter | - | 3 | 1898 | - | Wellingborough, Northamptonshire |
Alice | Wilburn | Servant | Single | 34 | 1867 | Lady help | Doncaster, Yorkshire, |
Eva | Foskett | Servant | Single | 17 | 1884 | General servant domestic | Stanwick, Northamptonshire |
1911 Census For England & Wales
Spring Hill Gold St Wellingborough, Wellingborough, Northamptonshire
RG14PN8523 RG78PN441 RD166 SD1 ED15 SN268
First name(s) | Last name | Relationship to head | Marital status | Age | Birth year | Occupation | Birth place |
Thomas William | Norman | Head | Married | 56 | 1855 | No occupation retired grocer | Wellingborough Northants |
Hannah Jackson | Norman | Wife | Married | 50 | 1861 | - | Shaftesbury Dorset |
Ivy Muriel | Norman | Daughter | Single | 13 | 1898 | - | Wellingborough Northants |
Lizetta | Bower | - | Single | 43 | 1868 | Help | Olney Bucks |
Lily | Swainslen | - | Single | 17 | 1894 | Servant | Lilford |
1921 census- the Norman family were in Brighton when this census was taken so I assume Springhill was empty as I cannot find it in the census returns.
1939 Register
Spring Hill, Gold Street, Wellingborough, Northamptonshire,
RG101/6126E/011/28
First name(s) | Last name(s) | Birth date | Sex | Occupation | Marital status |
Ivy M | Norman | 14 Mar 1898 | Female | Unpaid Domestic Duties | Single |
Stanley P | Norman | 06 Sep 1892 | Male | Poultry Farmer | Single |
All places are in England unless otherwise stated.
The census recorded everyone staying at a particular address on the night of the census, their relationship to the head of the household, their age, marital status, occupation and place of birth.
The dates of the censuses
- 1841 – 6 June
- 1851 – 30 March
- 1861 – 7 April
- 1871 – 2 April
- 1881 – 3 April
- 1891 – 5 April
- 1901 – 31 March
- 1911 – 2 April
- 1921 – 19 June
The 1939 Register provides us with a record of every individual resident in England and Wales (except those already serving in the Military Services); including full dates of birth, occupation, marital status, etc for every individual in every household in 1939. For privacy reasons, the published Register has names redacted for every individual who was born less than 100 years ago and who is not known to have died.
Comments
Post a Comment